PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/foruwedy/public_html/57dae0/index.php on line 8
$#$#$#

Dir : /home/foruwedy/tmp/awstats/ssl/
Server: Linux premium227.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 66.29.146.38
Choose File :

Url:
Dir : /home/foruwedy/tmp/awstats/ssl/awstats052025.forumgemi.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/foruwedy/tmp/awstats/ssl/awstats.forumgemi.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2731                
POS_VISITOR 24252               
POS_DAY 46791               
POS_DOMAIN 3664                
POS_LOGIN 4206                
POS_ROBOT 4361                
POS_WORMS 5471                
POS_EMAILSENDER 5602                
POS_EMAILRECEIVER 5745                
POS_SESSION 47628               
POS_FILESIZE 56665               
POS_SIDER 47832               
POS_FILETYPES 5880                
POS_DOWNLOADS 6171                
POS_OS 6258                
POS_BROWSER 6667                
POS_SCREENSIZE 8630                
POS_UNKNOWNREFERER 8704                
POS_UNKNOWNREFERERBROWSER 9649                
POS_ORIGIN 10210               
POS_SEREFERRALS 10352               
POS_PAGEREFS 10517               
POS_SEARCHWORDS 10761               
POS_KEYWORDS 10913               
POS_MISC 2395                
POS_ERRORS 10972               
POS_CLUSTER 4062                
POS_SIDER_404 11140               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000507 554 127469 11783850086325
FirstTime 20250501000048
LastTime 20250531234314
LastUpdate 20250601090054 554 0 553 0 0
TotalVisits 1964                
TotalUnique 563                 
MonthHostsKnown 0                   
MonthHostsUnknown 574                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 83 104 1367436 191 257 6192785
1 95 95 1341335 268 317 8342912
2 111 112 1436672 180 247 7952780
3 117 120 1787293 178 209 6793982
4 343 344 5175773 372 476 11067854
5 65 160 8152338 152 210 3914469
6 66 67 808493 192 263 4330977
7 72 86 1194096 184 222 5364447
8 62 63 809778 277 339 5566418
9 74 77 876889 130 151 2138561
10 83 126 4197020 342 419 8609372
11 48 49 868024 313 376 9275982
12 41 42 543807 175 238 4068041
13 72 107 1313340 427 552 20499794
14 95 98 1219943 149 217 3820576
15 101 102 1207641 221 363 8347401
16 103 115 1678132 235 348 6255939
17 138 139 2296336 308 427 7940051
18 141 141 1726243 261 367 6720336
19 126 148 1664295 215 308 7239732
20 147 151 33631140 427 546 6617959
21 105 106 1584419 237 341 8776807
22 111 132 1657439 210 294 9541963
23 79 80 1018202 211 289 4853120
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
jp 1182 1182 14860042
us 511 655 45181085
cn 347 348 4347092
ro 279 279 4014183
ca 43 43 996039
gb 24 24 489455
ru 22 22 721404
de 16 16 195692
za 13 33 1001171
se 10 10 121992
fr 6 38 461856
in 5 5 54467
pt 4 4 297420
nl 4 4 49037
pl 3 15 259020
eg 2 2 19319
ir 2 48 4007847
zz 2 33 380232
gr 1 1 12188
ua 1 1 74355
au 1 1 12188
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 1704 17851671 20250531233633 104
bingbot/ 1022 15579774 20250531195621 36
Googlebot/ 996 7228933 20250531215059 164
bot[\s_+:,\.\;\/\\-] 395 3191044 20250531142236 20
SemrushBot/ 264 2504869 20250531235236 70
link 193 2508685 20250523201404 3
Barkrowler 149 1962585 20250527105410 3
MJ12bot/ 137 1475162 20250531045051 4
Applebot/ 52 475745 20250531211137 17
YandexBot/ 26 159493 20250531120918 15
no_user_agent 24 1568469 20250531162839 0
unknown 17 1605 20250530003205 17
BW/ 14 182740 20250524022050 1
360Spider 14 171209 20250529083429 0
Googlebot\-Image/ 7 0 20250519221452 0
Go\-http\-client/ 6 197526 20250531200722 0
facebookexternalhit/ 6 558 20250531110239 6
checker 5 60986 20250525050425 0
Dalvik/ 4 38316 20250517025227 0
crawl 3 98836 20250529102613 0
survey 3 224733 20250511032324 0
curl 2 86568 20250527164935 0
java 2 12191 20250516124248 0
DuckDuckBot 2 24426 20250524125857 0
YandexImages/ 1 4723 20250511031153 0
scrapy 1 12184 20250503083458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 3 6270 0 0
log 4 31504888 0 0
jpg 53 6622288 0 0
Unknown 1588 20868082 0 0
js 186 1921316 0 0
woff2 2 261216 0 0
css 29 282449 0 0
xml 31 12260 0 0
php 27 280285 0 0
html 826 12928358 0 0
png 11 2852040 0 0
md 4 16632 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/storage/logs/laravel.log 4 0 31504888
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidoreo 8 7
androidmarshmallow 4 4
win8.1 6 1
androidnougat 1 1
macosx15 28 13
android 1 1
win8 2 1
macos12 4 4
winlong 1 1
macosx9 2 1
macosx11 7 6
linux 77 38
android12 3 3
android13 1 1
Unknown 397 307
win11 6 6
android10 36 36
ios_iphone 1881 1793
linuxubuntu 4 4
unix 1 1
win7 7 3
winxp 1 0
macosx 5 5
androidkitkat 1 1
win10 280 240
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome48.0.3499.1084 7 6
firefox113.0 2 2
chrome120.0.0.0 15 0
chrome121.0.6167.184 1 1
chrome81.0.4044.129 11 11
firefox127.0 2 2
chrome37.0.2049.0 1 0
chrome116.0.5845.96 1 1
firefox126.0 5 5
chrome51.0.2704.103 5 5
firefox138.0 1 1
firefox123.0 1 1
chrome136.0.7103.59 4 4
chrome133.0.0.0 9 9
chrome104.0.0.0 8 8
chrome60.0.3112.107 1 1
firefox52.0 1 1
chrome131.0.6778.205 2 2
chrome135.0.0.0 11 11
chrome78.0.3904.108 12 12
chrome47.0.2526.106 6 5
chrome100.0.4896.127 2 2
chrome126.0.0.0 7 7
chrome110.0.0.0 2 2
firefox125.0.1 2 2
chrome45.0.2454.94 1 1
chrome130.0.0.0 2 2
opera12.14 1 1
safari10.1 1 1
chrome83.0.4103.97 1 1
chrome78.0.3904.62 16 16
opera116.0.0.0 1 1
chrome137.0.0.0 5 5
chrome125.0.0.0 1 1
chrome129.0.0.0 2 2
safari 98 12
msie9.0 1 1
chrome123.0.0.0 1 1
chrome58.0.3029.110 9 9
chrome89.0.4389.114 5 5
msie11 3 0
chrome50.0.2661.102 2 2
opera65.0.3467.48 1 1
safari13.0.3 1768 1768
chrome34.0.1847.137 1 1
chrome115.0.5790.102 4 4
chrome88.0.4240.193 5 5
chrome108.0.0.0 2 2
opera12.0 1 0
chrome121.0.0.0 19 3
firefox50.0 1 0
firefox36.0 1 0
chrome81.0.4044.92 40 1
chrome41.0.2228.0 1 0
safari17.3.1 1 1
chrome91.0.4472.114 4 4
chrome114.0.0.0 5 5
chrome80.0.3987.149 8 8
chrome112.0.5615.138 1 1
firefox33.0 2 2
chrome105.0.0.0 7 7
mozilla 5 5
chrome48.0.2564.116 1 1
chrome99.0.3809.100 13 1
chrome122.0.0.0 4 4
opera12.16 1 0
chrome130.0.6723.1012 1 1
Unknown 387 297
chrome103.0.0.0 7 7
chrome114.0.5735.134 2 2
chrome134.0.0.0 2 2
safari17.6 1 1
msie10.0 2 0
chrome131.0.0.0 12 12
chrome112.0.5615.136 1 1
firefox115 1 1
firefox136.0 3 3
firefox114.0 2 2
firefox128.0 2 2
opera89.0.4447.51 2 2
opera64.0.3417.92 1 1
chrome136.0.7103.49 1 1
safari7.0.3 1 0
chrome98.0.4758.80 1 1
netscape5.0 16 4
chrome124.0.0.0 7 7
chrome132.0.0.0 22 22
safari18.3.1 14 12
firefox124.0 1 1
chrome91.0.4472.124 1 1
chrome112.0.0.0 103 103
chrome101.0.4951.7 1 1
chrome113.0.5672.93 4 4
lg\- 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_Firefox/33.0 20250528003058
python-httpx/0.28.1 20250521131707
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250510060301
panscient.com 20250517041622
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250521194239
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250502045407
\ 20250530061941
python-requests/2.32.3 20250530203052
Symfony_HttpClient/Native 20250507095120
Symfony_BrowserKit 20250513233346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530072636
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250509203735
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-httpx/0.28.1 20250521131707
panscient.com 20250517041622
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530072636
python-requests/2.32.3 20250530203052
\ 20250530061941
Symfony_BrowserKit 20250513233346
Symfony_HttpClient/Native 20250507095120
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1851 2001
From1 4 4
From2 39 39
From3 2 2
From4 582 718
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 39 39
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://com.all-url.info/wrd/forumgemi.com/ 1 1
https://com.all-url.info/com/forumgemi.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 335 61960
403 168 208656
301 91 72345
500 94 30696741
404 1745 3648803
405 268 83920722
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 415
/config.ini 4 -
/cms 1 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 4 -
/Admin.php 1 -
/profile/userten/index.html 9 https://www.google.com/
/admin/assets/plugins/jQuery-File-Upload/server/php/index.php 1 -
/wp-admin/js/widgets/cloud.php 1 -
/wp-content/plugins/WordPressCore/include.php 5 -
/config/secrets.yml 1 -
/media/system/js/core.js 9 http://forumgemi.com/media/system/js/core.js
/pinfo.php 1 http://forumgemi.com/pinfo.php
/profile/userthree/index.html 15 https://www.google.com/
/404.php 1 -
/shop/wp-admin/install.php 6 -
/site 1 -
/x.php 1 -
/xl2023.php 1 -
/install/index.php 4 -
/appsettings.json 4 -
/etc/postfix/main.cf 1 -
//2021/wp-includes/wlwmanifest.xml 4 -
/sftp.json 2 -
/thoms.php 1 www.google.com
/wp-content/about.php 1 -
/alfanew.php7 1 -
//forumgemi.com/public/assets/vendors/popper/popper.min.js 3 -
//forumgemi.com/public/assets/frontend/js/owlcarousel.js 2 -
//www.forumgemi.com/public/assets/vendors/bootstrap/bootstrap.bundle.js 1 -
/config/php.ini 4 -
/wp-22.php 2 -
//www.forumgemi.com/public/assets/vendors/tata/tata.js 1 -
/old/wp-admin/install.php 5 -
/info.php 13 -
/testing 1 -
/plugin.php 1 -
/plugins/function.php 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 www.google.com
/blog/wp-admin/setup-config.php 3 -
/cgi-bin/about.php 1 -
/settings.py 1 -
/blog 1 -
/config/config.js 10 -
/static/.gitlab-ci.yml 4 -
/_profiler/phpinfo 9 -
/db.php 1 -
/public/assets/vendors/OwlCarousel/owl.video.play.png 1 -
/wp-content/themes/about.php 1 -
/deployment-config.json 1 -
/byp.php 2 -
/log.php 1 -
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 1 -
/wp-admin/install.php 10 -
/app_dev.php/_profiler/phpinfo 12 -
/menu.php 2 -
/bypass.php 2 -
/phpinfo2.php 1 http://forumgemi.com/phpinfo2.php
/upfile.php 1 -
/wp-includes/Requests/about.php 1 -
/profile/userfive/index.html 7 -
/ads.txt 4 http://forumgemi.com/ads.txt
/config/config.json 4 -
/File.php 1 -
//wp-includes/ID3/license.txt 4 -
/.well-known/acme-challenge/about.php 1 -
/config.phpinfo 1 http://forumgemi.com/config.phpinfo
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp 1 -
/Dropdown.php 1 -
/gulpfile.js 4 -
/server.js 4 -
/about/function.php 1 -
//forumgemi.com/public/assets/vendors/aos/aos.js 2 -
/zwso.php 1 https://www.google.com
/02.php 2 -
/wp-content/plugins/apikey/apikey.php 1 -
//forumgemi.com/public/assets/frontend/js/main.js 3 -
//www.forumgemi.com/public/assets/frontend/js/owlcarousel.js 1 -
/profile/usertwo/index.html 11 -
/tmp 1 -
/config/environments/production.rb 4 -
/simple.php 1 -
/install.php 1 -
/web/wp-admin/install.php 2 -
/geju.php 1 -
/vendor/laravel-filemanager/css/lfm.css 1 -
/sidwsi.php 1 -
/profile/Masha%20Brand41924404/index.html 8 -
/admin/resources/ck/ckeditor/plugins/Image-Uploader-and-Browser-for-CKEditor-master/new.php 1 -
/updates.php 1 -
/01.php 2 -
/ethan.php 1 -
/file.php 1 -
/includes/ckeditor/plugins/imageuploader/new.php 1 -
//www.forumgemi.com/public/assets/vendors/aos/aos.js 1 -
/termps.php 1 www.google.com
/wordpress/wp-includes/IXR/allez.php 1 -
/new/wp-admin/setup-config.php 3 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/about.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/profile/usernine/index.html 12 -
//www.forumgemi.com/public/assets/vendors/popper/popper.min.js 1 -
/web 1 -
/core/ckeditor/plugins/imageuploader/new.php 1 -
/abe.php 2 -
/elfinder/connectors/php/connector.php 1 -
/css.php 1 -
/hplfuns.php 1 www.google.com
/js 4 -
/class.api.php 2 -
/up.php 2 -
/wp/wp-admin/setup-config.php 3 -
//www.forumgemi.com/public/assets/frontend/js/main.js 1 -
//forumgemi.com/public/assets/vendors/simplebar/simplebar.min.js 2 -
/.vscode/ftp-sync.json 2 -
/application/config/constants.php 4 -
/blog/wp-admin/install.php 6 -
/yanz.php 1 -
/wp-includes/SimplePie/about.php 1 -
/wikindex.php 1 -
/dropdown.php 1 -
/file/function.php 1 -
//xmlrpc.php 2 -
/public/assets/vendors/simplebar/simplebar.mi 1 -
/wp-includes/ID3/about.php 1 -
/wp-admin/js/widgets/about.php7 1 -
/.vscode/ftp-config.json 2 -
//forumgemi.com/public/assets/vendors/OwlCarousel/owl.carousel.min.js 1 -
//wp/wp-includes/wlwmanifest.xml 4 -
/portal 1 -
//test/wp-includes/wlwmanifest.xml 4 -
/index/function.php 1 -
/manifest.json 4 -
/app.js 8 -
/.well-known/pki-validation/file.php 1 -
/php_info.php 9 -
/oqprwspl.php 1 www.google.com
/.vscode/sftp.json 3 -
/xmlrpc.php 33 http://forumgemi.com
/wp-content/plugins/pwnd/pwnd.php 1 -
/version.php 1 http://forumgemi.com/version.php
/main 1 -
/403.php 2 -
//wp-includes/wlwmanifest.xml 7 -
/config.js 9 -
/src/main/resources/application.properties 4 -
/backup/wp-admin/install.php 3 -
/Appresources/siteadmin/plugins/ckeditor/plugins/imageuploader/new.php 1 -
/wp-content/plugins/fix/up.php 1 -
/mah/function.php 1 -
/public/assets/vendors/emoji-picker/lib/js/'%20+%20blankGifPath%20+%20' 2 -
/admin.php 3 -
/public/uploads/settings/1700490502.jpg 85 https://forumgemi.com/
/new/wp-admin/install.php 6 -
//forumgemi.com/public/assets/vendors/sweetalert/sweetalert2.all.min.js 3 -
/index.php/phpinfo 4 -
/wp-content/plugins/about.php 1 -
/chosen.php 1 -
//site/wp-includes/wlwmanifest.xml 4 -
/app.py 4 -
/config/services.yaml 4 -
/upload.php 1 -
/site/wp-admin/install.php 2 -
/wp-plain.php 1 www.google.com
/application-dev.properties 4 -
/i.php 1 http://forumgemi.com/i.php
/products/.gitlab-ci.yml 4 -
/wp-files.php 1 -
/filemanager.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 7 -
/class.php 1 -
/cms/wp-admin/install.php 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/server-info.php 1 http://forumgemi.com/server-info.php
/wordpress/wp-admin/setup-config.php 3 -
/wp-includes/widgets/about.php 1 -
/phpversion.php 4 -
/profile/userone/index.html 15 -
/Archive.zip 2 -
/worksec.php 1 -
/ftp-config.json 2 -
/wp-content/siteheads.php 1 www.google.com
/config.php 4 -
/wp-sitemap-users-1.xml 1 https://forumgemi.com
/old/wp-admin/setup-config.php 3 -
/options-discussion.php 1 -
/Filemanager.php 1 -
/profile/usereight/index.html 8 -
/profile/userseven/index.html 9 -
/wp_wrong_datlib.php 1 -
/themes.php 1 www.google.com
/public/as 1 -
/admin/phpinfo.php 1 http://forumgemi.com/admin/phpinfo.php
/test.php 17 -
/wp-conflg.php 1 -
/utchiha.php 1 -
/etc/mail/sendmail.cf 1 -
/link.php 1 -
/login/index.php 4 -
/options.php 1 -
/home 1 -
//forumgemi.com/public/assets/frontend/js/cookie.js 3 -
/as/function 1 -
/wp-includes/block-patterns/about.php 1 -
/api/config/tsconfig.json 4 -
/wso.php 2 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/pi.php 1 http://forumgemi.com/pi.php
/wp-content/plugins/litespeed-cache/readme.txt 7 -
/wp.php 2 -
/config/application.yml 4 -
/gallery 2 -
/contact 1 -
/goat1.php 1 -
/resources/application.conf 4 -
/marijuana.php 2 -
/classwithtostring.php 1 -
/config/index.js 4 -
/frontend_dev.php/$ 4 -
/backup 1 -
/app/etc/env.php 4 -
/post.php 2 -
/mycommand.php 1 -
/buy.php 1 -
/wp-includes/about.php 1 -
/config/config.ini 4 -
/hoot.php 1 -
/test 13 -
/test1.php 8 -
/wp-content/plugins/index.php 1 -
/.well-known/acme-challenge/xmrlpc.php 1 -
/minik.php 1 -
/Dockerfile 4 -
//www.forumgemi.com/public/assets/vendors/OwlCarousel/owl.carousel.min.js 1 -
/wp-includes/style-engine/wp-conflg.php 1 https://www.google.com
/wp-login.php 324 http://forumgemi.com
/wp-2019.php 2 -
/public/js/main.js 4 -
/public/uploads/settings/1689254859.png 45 https://forumgemi.com/
/environment.ts/src/config.js 4 -
/wp-content/themes/seotheme/mar.php 1 -
/device/device.js 4 -
/.well-known/about.php 1 -
/secured/phpinfo.php 4 -
/.well-known/admin.php 1 -
/style.php 6 www.google.com
//www.forumgemi.com/public/assets/vendors/jquery/jquery.min.js 1 -
/profile/usereleven/index.html 15 https://www.google.com/
/settings.json 8 -
/about.php 3 -
/php-info.php 8 -
/ws.php 1 -
/wp-admin/css 9 binance.com
/theme.php 1 -
/shell.php 1 -
/php.php 5 http://forumgemi.com/php.php
/profile/janedoe/index.html 7 -
/staticfiles 4 -
/.aws/credentials 8 -
/config/default.json 4 -
/test2.php 8 -
//forumgemi.com/public/assets/vendors/tata/tata.js 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 3 -
/wp-admin/css/index.php 1 -
/config/databases.yml 1 -
/mini.php 2 -
/4price.php 1 -
/wp-admin/images/index.php 1 -
/bs1.php 1 -
/crack_self_restore.php 2 -
/cc.php 1 -
/license.php 1 -
/ova-tools.php 2 -
/siteheads.php 2 -
/mail.php 1 -
/new 1 -
/shop/wp-admin/setup-config.php 3 -
/assets/ckeditor/plugins/imageuploader/new.php 1 -
//web/wp-includes/wlwmanifest.xml 4 -
//forumgemi.com/public/assets/backend/js/functions.js 2 -
/wp-content/plugins/include.php 2 -
/wp-admin/js/about.php 1 -
/phpinfo 14 -
/tiny.php 1 -
/widgets.php 1 -
/src/config.js 4 -
/config/aws.json 4 -
/profile/edilong-sawyer-2m3xq/index.html 10 -
/demo 1 -
/.well-known/traffic-advice 1 -
/index.html 41 -
/wp-admin/user/network.php 2 -
/config.json 6 -
/1index.php 2 -
/profile/johndoe/index.html 8 https://www.google.com/
/bless.php 1 -
/C.php 2 -
/network.php 1 -
//cms/wp-includes/wlwmanifest.xml 4 -
/click.php 2 -
/wordpress 1 -
/session.php 2 -
/wp-admin/includes/about.php 1 -
/ALFA_DATA 1 https://forumgemi.com/ALFA_DATA/
/api/shared/config/config.env 7 -
/profile/saga/index.html 6 -
/.ftpconfig 2 -
/newsite 1 -
/wp-content/plugins/suretriggers/readme.txt 1 www.google.com
/debug/default 4 -
/dev 1 -
/wp-atom.php 1 -
/application.properties 5 -
/doc/function.php 1 -
/dev/phpinfo.php 4 -
/defaults.php 1 -
/classfuns.php 1 www.google.com
/llms.txt 1 -
/2.php 1 -
/test/wp-admin/setup-config.php 3 -
/wp-includes/js/jquery/jquery.js 9 http://forumgemi.com/wp-includes/js/jquery/jquery.js
/env.json 4 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/gif.php 1 -
/userfuns.php 1 www.google.com
/s3cmd.ini 2 -
/plugins.php 2 -
/config.properties 4 -
/good.php 2 -
/wp/wp-admin/install.php 5 -
/public/uploads/users/male-2.jpg 20 https://forumgemi.com/
/js/ckeditor/plugins/imageuploader/new.php 1 -
/profile/usersix/index.html 9 -
/public/uploads/users/a61c27be0ac7e7f1f3a716fb22f2f15c_User 14 -
/phpinfo.php 17 -
/config/config.php 4 -
/c.php 2 -
//www.forumgemi.com/public/assets/frontend/js/cookie.js 1 -
/ckeditor/plugins/imageuploader/new.php 1 -
/wp-head.php 1 -
/old 1 -
//wp1/wp-includes/wlwmanifest.xml 4 -
/admin/test 8 -
//2019/wp-includes/wlwmanifest.xml 4 -
/main.js 12 -
//blog/wp-includes/wlwmanifest.xml 4 -
/cgi-bin/xmrlpc.php 1 -
//shop/wp-includes/wlwmanifest.xml 4 -
/sitemap.txt 2 -
/_fragment 2 -
/public/uploads/categories/0070a62beadbd6786d62a0d4045aefba_Ideas 14 -
/environment.ts 4 -
/public/assets/vendors/trumbowyg/plugins/emoji/'+D+' 2 -
/uploaded_script.php 2 www.google.com
/elfinder/src/connectors/php/connector.php 1 -
/atomlib.php 1 -
//2020/wp-includes/wlwmanifest.xml 4 -
//forumgemi.com/public/assets/vendors/jquery/jquery.min.js 3 -
/admin/config 4 -
/wp-content/themes/hello_dolly_v2.php 2 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/ftp-sync.json 2 -
/test/wp-admin/install.php 6 -
/Telerik.Web.UI.WebResource.axd%3Ftype=rau 1 -
/js/config.js 4 -
/elfinder/php/connector.minimal.php 4 -
/Yanz.php 1 -
/wordpress/wp-admin/install.php 5 -
/update-core.php 1 -
/sites/all/libraries/elfinder/elfinder.html 2 -
/wp-includes/images/include.php 2 -
/wp-apxupx.php 2 -
/src/main/resources/appsettings.yml 4 -
/wp-admin/setup-config.php 8 -
/0x.php 1 -
/aks.php 1 -
/sites/all/modules/elfinder/elfinder.html 1 -
/info 9 -
/web.php 1 -
/upgrade.php 1 -
/config/constants.js 4 -
/public/uploads/categories/98d0da566017c6ed5e5666c82f4094b4_Growth 13 -
//wp-json/oembed/1.0/embed 7 -
/php_version.php 1 http://forumgemi.com/php_version.php
//forumgemi.com/public/assets/vendors/bootstrap/bootstrap.bundle.js 3 -
/ecosystem.config.js 4 -
/chosen 1 -
/config/constants.js/index.php/phpinfo 7 -
/2index.php 2 -
/admin/function.php 1 -
/public/assets/vendors/trumbowyg/plugins/giphy/+e.url+'%20width= 2 -
//www.forumgemi.com/public/assets/vendors/simplebar/simplebar.min.js 1 -
/adminfuns.php 1 www.google.com
/wp-admin.php 1 -
/profile/userfour/index.html 9 https://www.google.com/
/public/uploads/categories/b9b9fc6ceaece1e5ba41407bb434f62f_Crypto 1 -
/config/development.json 4 -
/backup.zip 2 -
/forumgemi.com.zip 1 -
/wp-content/themes/include.php 2 -
/public/assets/vendors/trumbowyg/plugins/giphy/'+n.o.plugins.giphy.noResultGifUrl+' 2 -
/content.php 1 -
/htaccess.php 2 -
/config/configuration.yml 1 -
//www.forumgemi.com/public/assets/vendors/sweetalert/sweetalert2.all.min.js 1 -
/wp-includes/widgets/include.php 2 -
/wp-admin/user/xmrlpc.php 1 -
/oldsite/wp-admin/install.php 2 -
//www.forumgemi.com/public/assets/backend/js/functions.js 1 -
/plugins/content/apismtp/apismtp.php 1 -
/vendor/file-manager/css/file-manager.css 1 -
/moon.php 2 -
/mailer.ini 1 -
/configs/application.ini 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 574
84.239.37.19 274 274 3704466 20250517041622
167.99.49.68 24 28 31732186 20250531201934
43.157.149.188 13 13 175490 20250531070341
40.77.167.4 12 12 139052 20250504173928
