PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/foruwedy/public_html/57dae0/index.php on line 8
$#$#$#

Dir : /home/foruwedy/tmp/awstats/ssl/
Server: Linux premium227.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 66.29.146.38
Choose File :

Url:
Dir : /home/foruwedy/tmp/awstats/ssl/awstats042025.forumgemi.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/foruwedy/tmp/awstats/ssl/awstats.forumgemi.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 23830               
POS_DAY 49513               
POS_DOMAIN 3664                
POS_LOGIN 4285                
POS_ROBOT 4440                
POS_WORMS 5644                
POS_EMAILSENDER 5775                
POS_EMAILRECEIVER 5918                
POS_SESSION 50349               
POS_FILESIZE 58831               
POS_SIDER 50560               
POS_FILETYPES 6053                
POS_DOWNLOADS 6317                
POS_OS 6365                
POS_BROWSER 6829                
POS_SCREENSIZE 9094                
POS_UNKNOWNREFERER 9168                
POS_UNKNOWNREFERERBROWSER 10025               
POS_ORIGIN 10646               
POS_SEREFERRALS 10790               
POS_PAGEREFS 11077               
POS_SEARCHWORDS 11859               
POS_KEYWORDS 12011               
POS_MISC 2394                
POS_ERRORS 12070               
POS_CLUSTER 4141                
POS_SIDER_404 12251               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000048 248 50646 11458528020885
FirstTime 20250401000432
LastTime 20250430223510
LastUpdate 20250501085804 248 0 238 0 9
TotalVisits 2059                
TotalUnique 641                 
MonthHostsKnown 0                   
MonthHostsUnknown 655                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 116 1476066 270 426 10221713
1 39 85 4627975 285 433 8350016
2 37 37 448938 281 417 8046478
3 43 91 4030912 262 464 6884376
4 43 54 1036123 154 213 3948841
5 50 50 981675 152 179 1917816
6 67 206 11238416 214 330 5053336
7 47 47 687484 173 289 5822755
8 74 74 1010109 409 578 11126394
9 47 47 692534 145 178 2725529
10 34 34 420899 171 204 3688117
11 79 283 17869748 162 209 1699852
12 75 75 960562 177 242 3827572
13 106 106 1370158 157 184 2944070
14 189 201 2645697 181 286 3705636
15 178 178 2134796 292 398 6226505
16 179 179 2196022 208 289 4890218
17 121 121 1470935 264 354 5955871
18 102 102 1413803 205 248 4448474
19 104 104 1401636 184 305 8258489
20 134 154 1810537 205 294 7164380
21 100 137 3168611 222 295 8391862
22 149 251 8511285 318 388 6496843
23 115 254 13438168 209 294 5969055
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
jp 1246 1246 15318678
us 459 1062 52967261
cn 321 433 12088883
ca 51 51 1035389
gb 26 49 832147
de 16 36 431946
nl 15 15 173411
ru 11 11 125252
ro 9 9 606814
ua 8 8 209690
in 8 8 84138
au 8 8 113082
se 8 8 97545
be 7 7 147421
gr 6 6 82943
eu 5 5 311237
lt 2 2 19202
pt 2 2 27087
vn 2 2 19250
kw 1 1 9935
hn 1 1 12189
ps 1 1 8695
bg 1 1 12197
pa 1 1 12225
fi 1 1 74322
it 1 1 12202
ir 1 10 135597
za 1 1 74351
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 2172 28449432 20250430230257 97
Googlebot/ 1087 7615267 20250430154406 170
bot[\s_+:,\.\;\/\\-] 614 5610707 20250430174715 10
SemrushBot/ 321 2980604 20250430230229 94
bingbot/ 177 2059526 20250429061100 22
Bytespider 89 842816 20250416032601 1
Applebot/ 72 813367 20250430103213 15
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 60 769844 20250401152223 2
YandexBot/ 57 260906 20250429002122 32
Barkrowler 35 448936 20250430155201 3
Go\-http\-client/ 34 534184 20250430002643 1
no_user_agent 28 1422155 20250426090450 0
unknown 18 1706 20250430231339 18
CheckMarkNetwork/ 16 184928 20250423032342 2
scanner 13 184719 20250403170021 0
yandex 12 172544 20250405203209 0
360Spider 9 85710 20250427064019 2
feed 8 74721 20250413025453 0
curl 8 156650 20250427154604 0
YandexImages/ 7 24686 20250420151655 0
Dalvik/ 7 85343 20250423201222 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 26095 20250418181638 0
survey 2 149444 20250407124631 0
MJ12bot/ 2 10044 20250425000115 1
checker 1 0 20250423153129 0
Googlebot\-Image/ 1 0 20250421142253 0
DuckDuckBot 1 12171 20250405164906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 13 1697904 0 0
html 860 13672345 0 0
php 27 287205 0 0
js 310 4353286 0 0
xml 25 8242 0 0
css 105 998398 0 0
jpg 274 29072821 0 0
svg 13 27170 0 0
png 65 18529758 0 0
Unknown 1294 16395960 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
android13 4 0
macos11 1 1
macosx13 2 2
androidnougat 4 4
androidjellybean 1 1
macosx10 1 1
macosx9 6 3
android11 14 4
macosx 4 4
androidmarshmallow 1 1
ios_iphone 1914 1743
win7 71 19
macosx11 3 3
win11 3 3
macos12 2 2
win8 1 1
android12 1 1
android 2 2
win8.1 4 1
unix 1 1
linuxubuntu 2 2
macosx14 1 1
android10 85 85
Unknown 97 49
macosx15 113 66
winxp 6 4
win10 446 171
macosx7 4 4
linux 192 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome105.0.0.0 5 5
chrome47.0.2526.106 3 3
msie10.0 2 1
chrome112.0.5615.138 4 4
opera80.4.4244.7786 1 1
chrome51.0.2704.103 6 6
chrome134.0.6998.165 3 0
chrome17.0.963.56 4 4
chrome124.0.0.0 93 93
chrome36.0.1985.125 1 1
chrome132.0.0.0 24 24
chrome112.0.5615.136 2 0
chrome117.0.5938.132 96 4
chrome132.0.6834.163 2 2
chrome126.0.0.0 6 6
safari17.0.96 1 1
chrome51.0.2704.106 2 2
safari17.3.1 2 2
chrome75.0.3770.142 1 1
chrome60.0.3112.107 3 3
chrome49.0.2623.112 28 4
netscape5.0 19 10
chrome91.0.4472.124 1 1
chrome134.0.0.0 43 4
msie9.0 1 1
chrome120.0.0.0 42 3
firefox88.0 1 1
chrome100.0.4896.88 1 1
opera12.0 1 0
chrome22.0.531.66 1 1
chrome122.0.0.0 18 7
chrome30.0.1599.17 1 1
safari10.0 49 2
chrome121.0.0.0 1 1
chrome115.0.5790.171 1 1
firefox123 2 2
firefox129.0 4 4
firefox109.0 41 2
firefox44.0 1 1
chrome91.0.4472.114 4 4
chrome113.0.5672.93 2 2
safari7.0.3 3 0
chrome63.0.3239.132 1 1
chrome57.0.2987.132 1 1
chrome113.0.0.0 1 1
safari14.0.3 1 1
chrome131.0.0.0 2 2
chrome78.0.3904.108 20 20
firefox59.0 1 1
chrome11.0.696.71 4 4
safari15.5 8 0
firefox112.0 2 0
chrome53.0.2785.49 1 1
msie6.0 4 4
firefox40.0 1 1
chrome89.0.4389.114 5 5
chrome125.0.6422.60 145 4
chrome101.0.4951.54 1 1
opera89.0.4447.51 2 2
chrome115.0.5790.102 2 2
chrome112.0.0.0 16 4
chrome135.0.0.0 1 1
firefox115 1 1
chrome97.0.4692.71 1 1
chrome110.0.0.0 1 1
firefox17.0 1 1
chrome101.0.4951.41 1 1
chrome91.0.4472.101 11 1
firefox111.0 2 2
safari 48 2
firefox120.0 20 20
chrome114.0.5735.134 1 1
chrome86.0.4240.111 1 1
chrome104.0.0.0 15 15
firefox127.0 3 3
chrome116.0.5845.96 2 2
chrome116.0.0.0 1 1
chrome113.0.5672.126 3 3
chrome58.0.3029.110 3 3
chrome79.0.3945.79 82 4
chrome125.0.0.0 1 1
firefox126.0 4 4
chrome114.0.0.0 20 8
mozilla 25 25
chrome83.0.4103.97 3 3
firefox24.0 1 1
firefox116.0 1 1
chrome118.0.0.0 3 3
chrome41.0.2228.0 2 0
safari13.0.3 1816 1738
chrome23.0.1271.95 1 0
firefox54.0 1 1
chrome114.0.5735.199 1 1
Unknown 55 16
chrome78.0.3904.62 59 59
firefox121.0 1 1
msie11 1 0
chrome32.0.1664.3 1 1
chrome84.0.4147.89 1 1
firefox128.0 1 1
chrome83.0.4103.61 26 2
chrome42.0.2311.90 3 3
chrome37.0.2049.0 2 0
chrome133.0.0.0 11 11
chrome67.0.3396.62 1 1
firefox50.0 1 0
safari17.5 1 1
android 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430193754
Mozilla/5.0_(compatible) 20250430035958
ALittle_Client 20250429194010
Mozilla/5.0 20250430062531
GoogleOther 20250425223016
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250417212443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429114918
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412204618
python-httpx/0.28.1 20250424001000
python-requests/2.32.3 20250428073448
python-requests/2.27.1 20250406023702
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
ALittle_Client 20250429194010
python-requests/2.27.1 20250406023702
python-requests/2.32.3 20250428073448
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412204618
python-httpx/0.28.1 20250424001000
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429114918
GoogleOther 20250425223016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1505 1565
From1 3 3
From2 55 55
From3 4 27
From4 652 1336
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_br 1 1
www_google_it 1 1
www_google_com_hk 4 4
www_google_de 1 1
www_google_com 46 46
www_google_co_uk 1 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://oilandgaspipinginstitute.com 1 1
https://54.70.29.208:45554 1 1
https://34.212.35.11:49666 1 1
https://hurairahtrades.com 1 1
http://183.131.191.116:9092 0 1
https://orcm.aiyouaiyou.cn 0 1
https://menadvocate.org 0 1
https://171.105.185.6:15006 0 2
http://79.122.144.189:34664 0 1
https://171.105.61.62:15001 0 1
https://122.224.228.70:9010 0 1
http://54.199.200.59:84 0 1
https://171.105.188.12:12508 0 1
https://www.tikvidz.com 0 1
http://171.105.61.132:808 0 2
https://kinowix.store 0 4
https://raxwiv26.toutiaovod.com.photo 0 1
https://www.webart01.com 0 1
https://171.105.61.15:12508 0 1
https://171.105.208.93:4443 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 278 51413
403 115 142830
405 186 57325740
404 1854 3639913
500 77 23562112
301 43 34185
206 63 31500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 268
/.ftpconfig 2 -
/www/actuato%2572 1 -
/blog 1 www.google.com
/GP6LkX 1 -
/cronlab/config.json 2 https://www.google.com/
/vendor/config.json 2 https://www.google.com/
/wp-content/plugins/apikey/apikey.php 2 -
/public/config.json 2 https://www.google.com/
/site/wp-admin/install.php 3 -
/wp-content/plugins/suretriggers/readme.txt 1 -
/zikhfssq.php 1 www.google.com
/wp-content/plugins/fix/up.php 2 -
/config/config.json 2 https://www.google.com/
/admin/actuator 2 -
/wp/wp-admin/install.php 7 -
/profile/userten/index.html 2 -
/wp_backup/wp-admin/install.php 1 -
/api/actuato%2572 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/.remote 4 https://www.google.com/
/forumgemi.sql 1 -
/profile/usertwo/index.html 6 -
/service/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/laravel/config.json 2 https://www.google.com/
/backup/wp-admin/install.php 3 -
/plugins/content/apismtp/apismtp.php 2 -
//shop/wp-includes/wlwmanifest.xml 1 -
/database/config.json 2 https://www.google.com/
/xmlrpc.php 284 http://forumgemi.com
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/blog/wp-admin/install.php 6 -
/admin/admin/telerik/telerik.web.ui.dialoghandler.aspx 1 -
/heapdump 1 -
/psnlink/config.json 2 https://www.google.com/
/shop/wp-admin/setup-config.php 3 -
/tools/config.json 2 https://www.google.com/
/config/actuato%27 1 -
/dump.sql 1 -
/new/wp-admin/setup-config.php 3 -
/admin/config.json 2 https://www.google.com/
/_profiler/phpinfo 2 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/www 2 -
/telerik.web.ui.dialoghandler.aspx 1 -
/wp-sitemap-users-1.xml 1 https://forumgemi.com
/new 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 4 -
/profile/userfive/index.html 7 -
/site/.env 2 https://www.google.com/
//forumgemi.com/public/assets/vendors/jquery/jquery.min.js 4 -
/ftp-config.json 1 -
/exapi/config.json 2 https://www.google.com/
/backup.sql 1 -
//xmlrpc.php 6 -
/style.php 4 www.google.com
/include/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/ftp-sync.json 1 -
/.ftp-sync.json 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/js/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/old/wp-admin/install.php 6 -
/wp-content/wp-admin/setup-config.php 1 -
/profile/userseven/index.html 7 -
/admin/_ignition/execute-solution 1 -
/wp-includes/wp-admin/setup-config.php 1 -
/wordpress 2 www.google.com
/lib/config.json 2 https://www.google.com/
//wp-json/oembed/1.0/embed 6 -
//forumgemi.com/public/assets/vendors/aos/aos.js 4 -
/web/wp-admin/install.php 3 -
/public/assets/vendors/trumbowyg/plugins/emoji/'+D+' 2 -
/web/.env 2 https://www.google.com/
/public/uploads/categories/b9b9fc6ceaece1e5ba41407bb434f62f_Crypto 2 -
/assets/plugins/jQuery-File-Upload/server/php/index.php 1 -
/v1/config.json 2 https://www.google.com/
/test/wp-admin/setup-config.php 3 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/cms/wp-admin/install.php 3 -
/customer/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/backup 1 www.google.com
/phpinfo.php 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/wp_backup/wp-admin/setup-config.php 1 -
/profile/usersix/index.html 2 -
/wordpress/wp-admin/install.php 7 -
/wp-plain.php 2 www.google.com
/it/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/helpdesk/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/data.sql 1 -
/api/v1/actuator 1 -
/support/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/admin/telerik.web.ui.dialoghandler.aspx 2 -
/core/config.json 2 https://www.google.com/
//www.forumgemi.com/public/assets/frontend/js/owlcarousel.js 4 -
/profile/edilong-sawyer-2m3xq/index.html 6 -
/wp-content/wp-admin/install.php 1 -
/actuato%27 1 -
//www.forumgemi.com/public/assets/frontend/js/main.js 4 -
/App_Themes/admin/telerik.web.ui.dialoghandler.aspx 1 -
//www.forumgemi.com/public/assets/vendors/popper/popper.min.js 4 -
/assets/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/core/app/config.json 2 https://www.google.com/
/www/actuato%27 1 -
/Config/appsettings.json 1 -
//www.forumgemi.com/public/assets/vendors/bootstrap/bootstrap.bundle.js 4 -
/cron/config.json 2 https://www.google.com/
/admin/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/site/config.json 2 https://www.google.com/
/dashboard/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/assets/config.json 2 https://www.google.com/
//www.forumgemi.com/public/assets/vendors/tata/tata.js 4 -
/api/actuato%27 1 -
//www.forumgemi.com/public/assets/vendors/aos/aos.js 4 -
//forumgemi.com/public/assets/vendors/bootstrap/bootstrap.bundle.js 4 -
/plugins/content/apismtp/apismtp.php.suspected 3 -
/profile/userone/index.html 3 -
/.vscode/sftp.json 5 -
/.ftp-config.json 1 -
/itsupport/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/Api/appsettings.Docker.json 1 -
/sites/all/modules/elfinder/connectors/php/connector.php 1 -
/public/uploads/settings/1689254859.png 127 https://forumgemi.com/
/public/assets/vendors/trumbowyg/plugins/giphy/'+n.o.plugins.giphy.noResultGifUrl+' 3 -
/profile/userfour/index.html 4 -
/wp-content/themes/hello_dolly_v2.php 3 www.google.com
/sites/all/libraries/elfinder/src/connectors/php/connector.php 2 -
/public/assets/vendors/trumbowyg/plugins/giphy/+e.url+'%20width= 2 -
/shop/wp-admin/install.php 6 -
//adminer.php 2 -
/wp-admin/wp-admin/setup-config.php 1 -
//www.forumgemi.com/public/assets/vendors/sweetalert/sweetalert2.all.min.js 4 -
/wp-json/sure-triggers/v1/automation/action 2 -
/public/uploads/categories/98d0da566017c6ed5e5666c82f4094b4_Growth 12 -
/config/actuator 1 -
/profile/saga/index.html 4 -
/js 1 -
/admin/admin/telerik.web.ui.dialoghandler.aspx 1 -
/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/wp-content 2 -
/dgxdpxhp.php 1 www.google.com
/v2/config.json 2 https://www.google.com/
/alfacgiapi/perl.alfa 2 www.google.com
/temp 1 www.google.com
/wordpress/wp-admin/setup-config.php 82 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 www.google.com
/wp 2 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 2 -
//www.forumgemi.com/public/assets/frontend/js/cookie.js 4 -
//test/wp-includes/wlwmanifest.xml 1 -
/inventory/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/api/_profiler/phpinfo 1 -
/uploads/config.json 2 https://www.google.com/
/tickets/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/management/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/users.sql 1 -
/blog/wp-admin/setup-config.php 3 -
/public/uploads/users/male-2.jpg 74 -
/.production 4 https://www.google.com/
/forumgemi 2 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/saas/config.json 2 https://www.google.com/
//forumgemi.com/public/assets/backend/js/functions.js 4 -
/public/assets/vendors/emoji-picker/lib/js/'%20+%20blankGifPath%20+%20' 1 -
//forumgemi.com/public/assets/vendors/tata/tata.js 4 -
/App_Themes/telerik.web.ui.dialoghandler.aspx 1 -
/app/config.json 2 https://www.google.com/
/profile/usereleven/index.html 4 -
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/appsettings.json 1 -
/config.json 3 -
/App_Themes/DialogHandler.aspx 1 -
//forumgemi.com/public/assets/vendors/OwlCarousel/owl.carousel.min.js 4 -
/lab/config.json 2 https://www.google.com/
/.local 4 https://www.google.com/
/profile/janedoe/index.html 2 -
//wp-includes/wlwmanifest.xml 6 -
/profile/Masha%20Brand41924404/index.html 5 -
//www.forumgemi.com/public/assets/vendors/OwlCarousel/owl.carousel.min.js 4 -
/ads.txt 5 -
//2019/wp-includes/wlwmanifest.xml 1 -
/db.sql 1 -
/filemanager.php 1 -
/sites/all/libraries/elfinder/elfinder.html 2 -
//forumgemi.com/public/assets/frontend/js/owlcarousel.js 4 -
/public/uploads/categories/0070a62beadbd6786d62a0d4045aefba_Ideas 12 -
/DialogHandler.aspx 1 -
/wp-login.php 365 http://forumgemi.com
/search/cc.php 1 -
//www.forumgemi.com/public/assets/backend/js/functions.js 4 -
/Api/appsettings.json 1 -
/App_Themes/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/.sftp-config.json 1 -
/forumgemi/actuato%2572 1 -
/test 1 www.google.com
/portal/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/profile/usernine/index.html 4 -
/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/App_Themes/admin/telerik/telerik.web.ui.dialoghandler.aspx 1 -
/public/uploads/users/a61c27be0ac7e7f1f3a716fb22f2f15c_User 11 -
//wp-includes/ID3/license.txt 1 -
/old 1 www.google.com
/administrator/config.json 2 https://www.google.com/
/clients/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-admin/install.php 9 -
/localhost.sql 1 -
//forumgemi.com/public/assets/vendors/sweetalert/sweetalert2.all.min.js 4 -
/profile/johndoe/index.html 2 -
//www.forumgemi.com/public/assets/vendors/simplebar/simplebar.min.js 4 -
/profile/userthree/index.html 7 -
//forumgemi.com/public/assets/frontend/js/main.js 4 -
//phpmyadmin 2 -
/database.sql 1 -
/App_Themes/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/server/php/index.php 3 -
/index.html 33 -
/wp/wp-admin/setup-config.php 4 -
/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
//forumgemi.com/public/assets/vendors/simplebar/simplebar.min.js 4 -
/.vscode/ftp-sync.json 3 -
/actuator/heapdump 1 -
//forumgemi.com/public/assets/frontend/js/cookie.js 4 -
/oldsite/wp-admin/install.php 3 -
/test/wp-admin/install.php 6 -
/vendor/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-includes/js/jquery/jquery.js 8 http://forumgemi.com/wp-includes/js/jquery/jquery.js
/en/config.json 2 https://www.google.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/api/config.json 2 https://www.google.com/
/wp-includes/wp-admin/install.php 1 -
/fckeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
//forumgemi.com/public/assets/vendors/popper/popper.min.js 4 -
/web/config.json 2 https://www.google.com/
/public/assets/vendors/OwlCarousel/owl.video.play.png 3 -
/wordpress_backup/wp-admin/setup-config.php 1 -
/Api/appsettings.Production.json 1 -
//www.forumgemi.com/public/assets/vendors/jquery/jquery.min.js 4 -
/media/system/js/core.js 8 http://forumgemi.com/media/system/js/core.js
/public/uploads/settings/1700490502.jpg 193 https://www.forumgemi.com/
/www.sql 1 -
/new/wp-admin/install.php 6 -
/apps/config.json 2 https://www.google.com/
/App_Themes/telerik/DialogHandler.aspx 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/mysql.sql 1 -
/mysqldump.sql 1 -
/old/wp-admin/setup-config.php 3 -
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
/admin/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wordpress_backup/wp-admin/install.php 1 -
/core/Datavase/config.json 2 https://www.google.com/
/wp-admin/setup-config.php 81 -
/.vscode/ftp-config.json 1 -
/wp-admin/wp-admin/install.php 1 -
/fm.php 1 -
/admin/telerik/telerik.web.ui.dialoghandler.aspx 1 -
/telerik/DialogHandler.aspx 1 -
/profile/usereight/index.html 4 -
/sitemaps/config.json 2 https://www.google.com/
/admin/server/php/index.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 655
43.130.102.223 12 12 142067 20250428161312
43.165.70.220 12 12 134578 20250428224731
43.157.209.67 12 12 151898 20250427154949
49.51.243.156 12 12 157824 20250425002945
162.62.231.139 10 10 112096 20250424140650
43.157.202.235 10 10 108374 20250421143125
43.155.27.244 10 10 132884 20250430082551
43.166.245.120 10 10 105680 20250427162112
43.156.202.34 10 10 107935 20250429214418
43.153.86.78 10 10 120226 20250424185403
49.51.245.241 10 10 139768 20250430181616
43.166.246.180 10 10 74586 20250425030553
43.155.140.157 10 10 137584 20250429155737
43.159.149.216 9 9 108376 20250430000751
43.130.57.76 9 9 109076 20250429222755
43.159.152.4 9 9 92735 20250430165809
43.153.85.46 9 9 90605 20250428222955
43.130.40.120 9 9 111568 20250429152126
49.51.233.46 9 9 113181 20250430075001
43.157.148.38 9 9 115542 20250430173540
