PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/foruwedy/public_html/57dae0/index.php on line 8
$#$#$#

Dir : /home/foruwedy/tmp/awstats/ssl/
Server: Linux premium227.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 66.29.146.38
Choose File :

Url:
Dir : /home/foruwedy/tmp/awstats/ssl/awstats032025.forumgemi.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/foruwedy/tmp/awstats/ssl/awstats.forumgemi.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 20957               
POS_DAY 54987               
POS_DOMAIN 3706                
POS_LOGIN 4454                
POS_ROBOT 4609                
POS_WORMS 5893                
POS_EMAILSENDER 6024                
POS_EMAILRECEIVER 6167                
POS_SESSION 55886               
POS_FILESIZE 66650               
POS_SIDER 56100               
POS_FILETYPES 6302                
POS_DOWNLOADS 6613                
POS_OS 6661                
POS_BROWSER 7154                
POS_SCREENSIZE 10170               
POS_UNKNOWNREFERER 10244               
POS_UNKNOWNREFERERBROWSER 11263               
POS_ORIGIN 11919               
POS_SEREFERRALS 12064               
POS_PAGEREFS 12391               
POS_SEARCHWORDS 12587               
POS_KEYWORDS 12739               
POS_MISC 2394                
POS_ERRORS 12798               
POS_CLUSTER 4310                
POS_SIDER_404 12978               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000432 151 33138 14014715446248
FirstTime 20250301004411
LastTime 20250331235226
LastUpdate 20250401084709 151 0 150 0 0
TotalVisits 2329                
TotalUnique 845                 
MonthHostsKnown 0                   
MonthHostsUnknown 854                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 155 4710540 471 766 8538810
1 72 111 4276353 352 534 7176901
2 85 243 15058764 406 607 6019766
3 98 213 11246247 349 572 4865861
4 88 205 10878399 355 486 6983893
5 96 1177 76981085 301 515 4868499
6 160 1344 85404231 420 654 6445164
7 280 1708 96816118 728 1018 10661817
8 195 1740 111864828 464 833 11150736
9 135 1116 67077640 306 496 5008855
10 141 1027 59746137 276 454 4229461
11 183 451 20520000 324 438 3068631
12 142 328 11564072 291 387 8541396
13 140 194 5518819 442 608 9031275
14 300 453 11367460 320 479 6187812
15 171 171 2312406 305 387 8064594
16 136 183 5656548 354 493 9656751
17 65 178 10494316 342 446 6062116
18 59 59 700359 422 598 8163972
19 114 222 8588533 434 565 8684018
20 202 560 32430550 403 504 8942354
21 148 194 6317693 278 422 13269610
22 190 340 15087531 674 931 32552784
23 143 153 2593922 395 641 10579020
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
jp 1203 1203 15169144
us 1086 4431 265229206
cn 377 503 14625998
ro 293 883 35123740
in 166 3188 205171038
de 68 554 32312756
ru 67 601 37459325
ca 48 209 12647877
gb 22 225 17003012
ir 20 337 21745246
id 11 120 6993651
se 10 10 121831
it 10 10 100301
eu 8 8 594336
cl 8 69 3682553
be 8 8 345860
ua 8 8 596056
fr 7 60 3835721
nl 5 5 371450
bg 5 43 3234057
zz 4 4 50832
cz 4 4 297160
es 3 3 31343
ip 3 3 0
vn 2 2 19171
kr 2 2 24340
no 0 7 94184
sg 2 2 24426
rs 2 2 38097
lb 1 1 12154
au 2 2 24400
eg 2 16 211175
pa 1 1 12178
hk 1 1 9933
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 3118 20832510 20250331194324 546
AhrefsBot/ 867 13175730 20250331235851 39
bot[\s_+:,\.\;\/\\-] 772 13502212 20250331081336 41
SemrushBot/ 434 4568498 20250331202121 102
YandexBot/ 373 4716586 20250331101655 15
DotBot/ 364 15192893 20250330131938 166
link 195 2517419 20250304092458 2
MJ12bot/ 194 2038589 20250325225315 6
bingbot/ 140 957053 20250331221203 17
Googlebot\-Image/ 63 5909822 20250323094522 0
Applebot/ 47 3346404 20250331112325 10
yandex 36 430473 20250330172106 0
Go\-http\-client/ 33 1304587 20250328004303 2
YandexImages/ 32 2961232 20250317073552 0
no_user_agent 29 1379105 20250331175624 0
unknown 27 2555 20250331001014 27
CheckMarkNetwork/ 16 184884 20250306203026 2
BW/ 15 236788 20250312012603 1
curl 15 621801 20250329164824 0
360Spider 15 183042 20250330101403 0
Bytespider 10 74914 20250330052742 2
Apache\-HttpClient/ 10 121600 20250312063823 0
DuckDuckBot 4 48703 20250330162243 0
Dalvik/ 2 13908 20250327003525 0
crawl 1 12177 20250323171622 0
W3C_Validator/ 1 0 20250305111953 0
java 1 12176 20250327055614 0
Konqueror/ 1 12108 20250302085625 0
survey 1 75152 20250306062030 0
scrapy 1 12180 20250328121212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 2 98 0 0
xml 38 14721 0 0
jpg 2877 392299239 0 0
html 1219 20945513 0 0
css 1707 15594994 0 0
svg 219 482104 0 0
Unknown 1931 21524274 0 0
php 42 403521 0 0
woff 1 176200 0 0
js 3187 37738421 0 0
woff2 228 29642488 0 0
png 1074 158390978 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macos12 6 6
macosx10 23 23
androidpie 2 2
macosx15 2471 148
win2000 3 3
macos11 1 1
Unknown 89 58
linuxubuntu 88 11
ios_iphone 1976 1703
androidmarshmallow 351 351
linux 1740 130
winxp 6 6
androidoreo 12 2
macosx11 176 112
android10 260 105
win8 2 2
macosx9 3 3
macosx 12 12
android11 4 4
androidnougat 49 3
macosx7 6 6
win11 3 3
win8.1 2 2
winlong 1 1
winvista 2 2
winnt 3 3
win7 90 18
macosx14 1 1
win2003 1 1
win10 5142 737
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 140
chrome89.0.4389.90 26 4
chrome133.0.6943.53 351 351
safari17.4 2 2
chrome94.0.4606.61 9 9
chrome125.0.0.0 2 2
chrome73.0.1915.88 1 1
chrome78.0.3904.108 32 32
chrome85.0.4183.127 1 1
firefox117.0 1 1
safari14.0 1 1
safari15.4 4 4
chrome42.0.2311.90 2 2
chrome103.0.5060.66 41 2
chrome131.0.6778.33 41 2
chrome113.0.5672.126 2 2
chrome117.0.5938.132 323 14
opera116.0.0.0 1 1
safari13.0.3 1685 1685
safari10.0 128 6
chrome71.0.3603.88 1 1
chrome123.0.0.0 39 2
safari17.5 5 5
firefox113.0 1 1
chrome120.0.0.0 4 4
Unknown 48 17
chrome131.0.6778.205 2 2
chrome57.0.2987.108 11 1
chrome101.0.4951.54 1 1
safari17.0.96 1 1
firefox40.0 1 1
safari11.0 1 1
chrome122.0.0.0 52 7
safari17.7 1 1
msie6.0 4 4
chrome133.0.0.0 799 305
firefox128.0 1 1
chrome76.0.3809.132 1 1
firefox125.0.1 3 3
chrome107.0.0.0 1 1
chrome130.0.0.0 80 4
chrome122.0.6261.94 41 2
chrome118.0.0.0 1 1
safari18.0.1 11 1
chrome114.0.0.0 12 12
firefox126.0 4 4
safari17.1 1 1
chrome132.0.0.0 33 17
chrome79.0.3945.79 244 11
chrome117.0.0.0 2 2
chrome108.0.0.0 3 3
chrome125.0.6422.60 593 18
chrome87.0.4280.101 1 1
chrome109.0.0.0 79 4
chrome106.0.0.0 1 1
chrome91.0.4472.114 4 4
chrome113.0.5672.93 1 1
chrome102.0.5005.197 2 2
chrome78.0.3904.62 74 74
chrome116.0.5845.96 3 3
chrome64.0.3282.140 1 1
chrome124.0.6367.853 50 3
chrome75.0.2425.88 1 1
firefox24.0 2 2
chrome94.0.4606.81 3 3
chrome23.0.1271.64 6 0
chrome108.0.5359.71 42 3
chrome116.0.0.0 1 1
firefox120.0 40 40
chrome84.0.4147.89 1 1
chrome114.0.5735.134 3 3
chrome90.0.2637 1 1
chrome80.0.3987.132 40 1
chrome77.0.2703.88 1 1
chrome115.0.5790.171 5 5
chrome78.0.3603.88 1 1
chrome74.0.2599.88 1 1
chrome112.0.5615.138 8 8
chrome75.0.1200.88 1 1
chrome121.0.0.0 41 2
arora 1 1
chrome87.0.4280.141 3 3
chrome89.0.4389.114 30 30
chrome91.0.4472.101 1 1
chrome134.0.0.0 96 6
chrome17.0.963.56 6 6
chrome59.0.3071.125 48 2
chrome74.0.2764.88 1 1
chrome83.0.4103.61 78 6
firefox69.3 1 1
chrome105.0.0.0 7 7
chrome90.0.4430.93 38 38
firefox122.0 1 1
chrome70.0.2822.88 1 1
firefox127.0 3 3
chrome51.0.2704.103 4 4
chrome115.0.0.0 86 9
chrome83.0.4103.106 1 1
chrome58.0.3029.110 5 5
chrome91.0.4472.124 3 3
firefox83.0 1 1
chrome126.0.0.0 86 12
chrome129.0.0.0 355 45
safari17.6 2 2
chrome127.0.6533.119 6 0
opera48.1.2331.132804 1 1
chrome71.0.1124.88 1 1
firefox33.0 2 2
opera6.0 1 1
chrome89.0.4389.105 124 8
chrome51.0.2704.106 7 7
chrome47.0.2526.106 1 1
safari17.3.1 1 1
iphone 82 4
safari17.4.1 1 1
firefox52.0 174 110
chrome70.0.3538.25 1 1
chrome131.0.6778.140 38 2
chrome114.0.5735.199 1 1
chrome127.0.0.0 16 1
firefox91.0 1 1
opera117.0.0.0 15 1
firefox129.0 1 1
firefox118.0 1 1
firefox47.0 2 2
chrome81.0.4044.138 2 2
mozilla 35 35
chrome61.0.3163.100 1 1
chrome123.0.6312.105 41 2
chrome124.0.0.0 175 9
safari 78 5
chrome78.0.2223.88 1 1
chrome128.0.0.0 105 6
chrome39.0.2171.99 1 1
chrome131.0.0.0 5591 288
chrome88.0.4240.193 2 2
chrome100.0.4896.75 51 5
sonyericsson 1 1
netscape5.0 6 6
chrome11.0.696.71 8 8
safari8.0 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Ruby 20250305071454
Python/3.11_aiohttp/3.11.11 20250319072700
Mozilla/5.0_Firefox/33.0 20250328225757
python-requests/2.32.3 20250328155315
SonyEricssonT100/R101 20250305230118
python-httpx/0.24.1 20250322203355
okhttp/4.9.2 20250327045642
Mozilla/5.0_(compatible;_ips-agent) 20250328194708
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250327211040
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250309165653
fasthttp 20250304123149
Mozilla/5.0 20250305020944
python-requests/2.28.2 20250302123239
Mozilla/5.0_(compatible) 20250331034432
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326202930
axios/1.4.0 20250326165921
python-httpx/0.28.1 20250303230022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-httpx/0.24.1 20250322203355
okhttp/4.9.2 20250327045642
axios/1.4.0 20250326165921
python-httpx/0.28.1 20250303230022
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250327211040
Ruby 20250305071454
fasthttp 20250304123149
Python/3.11_aiohttp/3.11.11 20250319072700
python-requests/2.32.3 20250328155315
python-requests/2.28.2 20250302123239
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2147 2260
From1 0 0
From2 43 43
From3 1 1
From4 1268 10221
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com_br 1 1
www_google_co_kr 1 1
www_google_com_hk 2 2
www_google_com 33 33
bing_com_catchall 1 1
google_com 1 1
www_bing_com 1 1
www_google_com_au 2 2
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://com.all-url.info/com/forumgemi.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 420 521640
302 427 79821
405 246 73783759
301 78 61215
500 95 31790521
404 5305 8062539
206 19 9500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 211
//web/wp-includes/wlwmanifest.xml 1 -
/262LBNFp 4 -
/9hs69 4 -
/public/uploads/users/a61c27be0ac7e7f1f3a716fb22f2f15c_User 13 -
/9XgxmrM3 4 -
/sberchat008-prilca 4 -
/ftp-sync.json 2 -
/xv2qwZ3s 4 -
/index.html 58 -
/wp/wp-admin/install.php 4 -
//forumgemi.com/public/assets/vendors/jquery/jquery.min.js 10 -
/sKmcMfjD 4 -
//2019/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/setup-config.php 2 -
/admin/ckfinder/core/connector/php/connector.php 1 -
//www.forumgemi.com/public/assets/vendors/sweetalert/sweetalert2.all.min.js 1 -
/dwztdbhG 4 -
/CMdTKBx3 4 -
/wp-includes/js/jquery/jquery.js 4 -
/wp-admin/install.php 4 -
/shop/wp-admin/install.php 2 -
/nfvX2mRq 4 -
//forumgemi.com/public/assets/frontend/js/main.js 11 -
/.well-known/assetlinks.json 1 -
/wp-admin/setup-config.php 1432 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 4 -
/contact 3 -
/SyhZkyvD 4 -
/profile/userone/index.html 16 -
/5jshCV 4 -
/config.json 2 -
/merchant/z/payment 8 -
//www.forumgemi.com/public/assets/vendors/tata/tata.js 1 -
/n6PdMqLz 4 -
/3ds.php 8 -
/BNp8hDTk 4 -
/_fragment 2 -
/yZdx79 4 -
/YWy6BPtM 4 -
/.vscode/sftp.json 5 -
/.well-known/traffic-advice 1 -
/4gpzSvhY 4 -
/profile/usersix/index.html 19 -
/public/assets/vendors/trumbowyg/plugins/giphy/+e.url+'%20width= 2 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
//www.forumgemi.com/public/assets/frontend/js/owlcarousel.js 1 -
/lander/sberquiz-2223-3 4 -
//forumgemi.com/public/assets/frontend/js/owlcarousel.js 11 -
//wp-login.php 1 -
/profile/johndoe/index.html 18 -
/license.txt 2 -
//site/wp-includes/wlwmanifest.xml 1 -
/public/assets/vendors/emoji-picker/lib/js/'%20+%20blankGifPath%20+%20' 2 -
/public/public/assets/vendors/simplebar/simplebar.min.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/.DS_Store 4 -
/web/.env 1 -
/5fH7sTTJ 4 -
/sitemap.xml.gz 5 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 4 -
//shop/wp-includes/wlwmanifest.xml 1 -
/j26HRfdD 4 -
//www.forumgemi.com/public/assets/frontend/js/cookie.js 2 -
/tink_chat 4 -
/actuator/heapdump 2 -
/public/assets/vendors/trumbowyg/plugins/emoji/'+D+' 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/404.shtml 1 -
/p3y69 4 -
//www.forumgemi.com/public/assets/vendors/simplebar/simplebar.min.js 2 -
/3vt4yTCT 4 -
/installer.php 3 -
/YRWnWHy7 4 -
/qJYNKtCd 4 -
/public/uploads/setting 1 -
/sitemap_index.xml 6 -
/SrBkPK64 4 -
/wp-content/plugins/WordPressCore/include.php 2 -
/contact-us 3 -
/profile/usertwo/index.html 17 -
//test/wp-includes/wlwmanifest.xml 1 -
/Kd67Fq1x 4 -
/nqw80 4 -
/wp-sitemap-users-1.xml 3 https://forumgemi.com
/6bXX29bt 4 -
//wp-includes/wlwmanifest.xml 15 -
/caf 2 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/media/system/js/core.js 2 http://forumgemi.com/media/system/js/core.js
/test/wp-admin/setup-config.php 2 -
//forumgemi.com/public/assets/vendors/simplebar/simplebar.min.js 11 -
/3ds1633693954432212 8 -
/test/wp-admin/install.php 2 -
//forumgemi.com/public/assets/frontend/js/cookie.js 11 -
/merchant/code 8 -
/gpLFR5sr 4 -
/.vscode/ftp-sync.json 2 -
/ckfinder/core/connector/php/connector.php 1 -
/NWJs6k27 4 -
/28kxhS 4 -
/public/uploads/categories/98d0da566017c6ed5e5666c82f4094b4_Growth 12 -
/kXMGtQpC 4 -
/9LBgkTzq 4 -
/public/uploads/categories/b9b9fc6ceaece1e5ba41407bb434f62f_Crypto 1 -
/.vscode/ftp-config.json 2 -
/util/login.aspx 1 -
/sberbank-quiz-4 4 -
/.ftp-sync.json 2 -
/blog/wp-admin/setup-config.php 2 -
/admin 1 -
/sitemap.txt 7 -
/zMmL28CN 4 -
/public/uploads/settings/1700490502.jpg 517 https://forumgemi.com/
/public/public/assets/vendors/tata/tata.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/BSDLw5Mp 4 -
/n5cw4Z3Y 4 -
/wordpress/wp-admin/install.php 4 -
/public/public/assets/vendors/popper/popper.min.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/profile/janedoe/index.html 9 -
/old/wp-admin/setup-config.php 4 -
/le 1 -
/profile/usernine/index.html 14 -
/wp/wp-admin/setup-config.php 4 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 4 -
/profile/usereight/index.html 13 -
//forumgemi.com/public/assets/vendors/tata/tata.js 11 -
/cabinet 4 -
//wp/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 36 -
/lander/testsberv4-copy--1 4 -
/wordpress/wp-admin/setup-config.php 1422 -
//forumgemi.com/public/assets/vendors/OwlCarousel/owl.carousel.min.js 11 -
/public/public/assets/vendors/aos/aos.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/readme.html 2 -
/atom.xml 5 -
/vNyFhhL5 4 -
/heapdump 2 -
/KLFzmbdm 4 -
//www.forumgemi.com/public/assets/vendors/jquery/jquery.min.js 2 -
//xmlrpc.php 20 -
/n4TWwtZ4 4 -
/public/public/assets/vendors/sweetalert/sweetalert2.all.min.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/ckeditor/ckfinder/core/connector/php/connector.php 1 -
/profile/userten/index.html 14 -
//2020/wp-includes/wlwmanifest.xml 1 -
/slYDpB 1 -
/wp-content 3 https://forumgemi.com/wp-content/
/fpyB8SZ3 4 -
//forumgemi.com/public/assets/backend/js/functions.js 11 -
/profile/usereleven/index.html 14 -
/public/uploads/users/male-2.jpg 396 https://forumgemi.com/
/mQ2bDkV4 4 -
/public/public/assets/vendors/jquery/jquery.min.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
//forumgemi.com/public/assets/vendors/bootstrap/bootstrap.bundle.js 10 -
//forumgemi.com/public/assets/vendors/sweetalert/sweetalert2.all.min.js 11 -
/old/wp-admin/install.php 4 -
/sbr 4 -
//forumgemi.com/public/assets/vendors/aos/aos.js 11 -
//www.forumgemi.com/public/assets/frontend/js/main.js 2 -
/public/public/assets/backend/js/functions.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 4 -
//wp-includes/ID3/license.txt 1 -
/CtdJ76V 4 -
/lander/sber-fix 4 -
//www.forumgemi.com/public/assets/vendors/popper/popper.min.js 1 -
/xmlrpc.php 93 http://forumgemi.com
/gcdyja 1 -
//www.forumgemi.com/public/assets/backend/js/functions.js 1 -
/lander/sber 4 -
/.ftp-config.json 2 -
/prVdNCXD 4 -
/profile/userfive/index.html 15 -
/blog/wp-admin/install.php 2 -
/.sftp-config.json 2 -
/llms.txt 1 -
/83036323 4 -
//2021/wp-includes/wlwmanifest.xml 1 -
/profile/userfour/index.html 15 -
/profile/edilong-sawyer-2m3xq/index.html 13 -
/profile/userseven/index.html 18 -
/js/ckfinder/core/connector/php/connector.php 1 -
/app-ads.txt 2 -
/zxDLJZ 4 -
/application/third_party/ckfinder/core/connector/php/connector.php 1 -
/ftp-config.json 2 -
/profile/saga/index.html 15 -
/sitemaps.xml 7 -
/public/uploads/settings/1689254859.png 418 https://forumgemi.com/
//wp-json/oembed/1.0/embed 14 -
/sFRWyHsz 4 -
/public/public/assets/frontend/js/main.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/assets/ckfinder/core/connector/php/connector.php 1 -
/public/uploads/categories/0070a62beadbd6786d62a0d4045aefba_Ideas 12 -
/public/assets/vendors/OwlCarousel/owl.video.play.png 1 -
/sberbank-quiz-v2 4 -
//www.forumgemi.com/public/assets/vendors/aos/aos.js 2 -
/sellers.json 2 -
//www.forumgemi.com/public/assets/vendors/OwlCarousel/owl.carousel.min.js 2 -
/search/cc.php 2 -
//forumgemi.com/public/assets/vendors/popper/popper.min.js 11 -
//cms/wp-includes/wlwmanifest.xml 1 -
/favicon.png 1 -
/GJcjXsGY 4 -
/q1gpDhK4 4 -
/public/public/assets/vendors/bootstrap/bootstrap.bundle.js 1 https://forumgemi.com/public/uploads/settings/1689254859.png
/profile/userthree/index.html 15 -
/shop/wp-admin/setup-config.php 2 -
//www.forumgemi.com/public/assets/vendors/bootstrap/bootstrap.bundle.js 2 -
/profile/Masha%20Brand41924404/index.html 12 -
/public/assets/vendors/trumbowyg/plugins/giphy/'+n.o.plugins.giphy.noResultGifUrl+' 1 -
/ads.txt 8 -
/new/wp-admin/install.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 854
37.35.39.54 161 585 23655211 20250314193651
37.35.39.53 125 176 1803053 20250303101226
34.38.26.233 112 176 2068256 20250319072700
66.249.65.172 68 68 586154 20250305011056
66.249.65.171 62 62 504627 20250305030758
66.249.65.173 55 55 441249 20250304192229
66.249.66.72 46 46 434676 20250301153618
66.249.66.73 36 36 323484 20250301145818
148.251.12.254 33 33 279232 20250313141406
66.249.66.74 25 25 213863 20250301103223
66.249.72.230 22 22 189403 20250311065622
159.223.62.30 15 15 1114830 20250307225659
66.249.72.231 14 14 78148 20250308074447
43.130.60.195 13 13 120265 20250331002844
34.123.170.104 12 365 32344437 20250329051951
66.249.72.232 11 11 114551 20250308080726
43.166.134.47 11 11 148982 20250329221811
43.158.91.71 11 11 146005 20250331162108
49.51.178.45 11 11 136844 20250329223219
43.159.149.56 11 11 143033 20250330233827
193.233.233.29 11 11 133891 20250327043531
124.70.203.191 11 11 134411 20250327031427
43.165.70.220 11 11 139170 20250327123112
43.153.74.75 10 10 121303 20250325140543
170.106.84.136 10 10 113133 20250331225827
49.12.247.31 2 46 2993047 20250305074833
123.187.240.242 1 1 12159 20250306002120
49.13.221.179 2 38 2439600 20250305100457
182.44.8.254 2 2 24385 20250330032952
182.42.110.255 2 2 24408 20250319085838
43.129.58.235 3 3 37437 20250331143151
43.157.172.39 4 4 53555 20250320225850
43.153.71.132 5 5 66864 20250326123019
57.129.136.27 4 4 297228 20250328214434
171.241.187.107 2 2 19171 20250305063804
193.26.115.187 1 1 12145 20250302222257
120.71.59.24 3 3 36584 20250327171756
69.160.160.53 1 40 3122916 20250323171626
43.159.143.187 9 9 125644 20250322221911
43.130.150.80 6 6 89796 20250323154836
213.209.150.35 1 11 91721 20250322203345
43.153.123.4 3 3 37146 20250325131156
54.205.117.71 2 41 3253512 20250319053736
49.12.185.69 2 41 3253785 20250305055524
88.198.155.37 2 39 2753205 20250305091118
205.169.39.135 3 54 3402871 20250307085044
181.214.153.11 1 12 155375 20250305052418
205.169.39.128 3 54 3402854 20250303225519
43.157.201.184 2 2 24429 20250307112055
45.38.214.60 2 2 35447 20250304064012
192.178.6.40 1 1 903 20250307234630
223.15.245.170 2 2 24336 20250325204544
170.64.153.221 2 2 148486 20250302014727
43.130.106.18 2 2 26673 20250329162958
43.135.144.126 7 7 88565 20250329201053
37.27.10.81 1 1 12175 20250329052706
43.155.27.244 10 10 112902 20250326235436
5.133.192.128 1 1 12174 20250330224644
101.36.109.186 1 1 12156 20250304233827
170.106.181.163 4 4 43315 20250326155100
192.36.109.117 1 1 12167 20250309163702
43.157.209.67 10 10 122172 20250330115833
36.41.75.167 3 3 36560 20250328125235
91.107.193.0 2 39 2942108 20250305095213
44.199.243.88 2 40 3199847 20250302074629
135.148.195.14 1 1 12154 20250305071205
43.156.202.34 4 4 36772 20250330140245
49.13.210.90 2 42 2971504 20250305054308
43.130.139.136 3 3 36569 20250320135828
148.72.126.119 5 5 51925 20250312182922
72.1.129.84 1 1 12167 20250318011309
23.158.56.51 2 2 24390 20250313024156
222.79.103.59 1 1 12221 20250319185738
93.158.90.45 1 1 12173 20250306222622
182.44.10.67 4 4 48759 20250331130936
212.33.255.53 1 1 12161 20250309002212
49.51.183.220 3 3 35632 20250326112953
43.135.182.95 5 5 55509 20250329152718
43.128.156.124 5 5 66478 20250331152045
49.51.183.84 4 4 52980 20250330210649
170.106.179.68 8 8 101654 20250330125253
149.57.180.73 1 1 12178 20250327075802
157.90.245.176 2 48 2475822 20250305063633
23.27.145.32 1 1 12106 20250302111338
