PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/foruwedy/public_html/57dae0/index.php on line 8
$#$#$#

Dir : /home/foruwedy/tmp/awstats/
Server: Linux premium227.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 66.29.146.38
Choose File :

Url:
Dir : /home/foruwedy/tmp/awstats/awstats032025.forumgemi.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/foruwedy/tmp/awstats/awstats.forumgemi.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2723                
POS_VISITOR 6461                
POS_DAY 9461                
POS_DOMAIN 3467                
POS_LOGIN 3789                
POS_ROBOT 3944                
POS_WORMS 4106                
POS_EMAILSENDER 4237                
POS_EMAILRECEIVER 4380                
POS_SESSION 9725                
POS_FILESIZE 9974                
POS_SIDER 9872                
POS_FILETYPES 4515                
POS_DOWNLOADS 4665                
POS_OS 4713                
POS_BROWSER 4852                
POS_SCREENSIZE 4982                
POS_UNKNOWNREFERER 5056                
POS_UNKNOWNREFERERBROWSER 5167                
POS_ORIGIN 5273                
POS_SEREFERRALS 5406                
POS_PAGEREFS 5550                
POS_SEARCHWORDS 5698                
POS_KEYWORDS 5850                
POS_MISC 2385                
POS_ERRORS 5909                
POS_CLUSTER 3645                
POS_SIDER_404 6026                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001327 26 5531 4954413269574
FirstTime 20250301033151
LastTime 20250312063827
LastUpdate 20250401084708 26 0 25 0 0
TotalVisits 20                  
TotalUnique 20                  
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 124 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 155 225 178875
1 0 16 2160887 105 118 97174
2 0 0 0 116 122 95847
3 2 6 433336 123 134 109894
4 2 9 587992 127 147 121070
5 2 18 2173068 129 140 115505
6 2 2 12167 119 131 104145
7 0 0 0 111 122 96990
8 0 11 1426875 93 116 94743
9 0 0 0 93 102 81090
10 0 16 2160887 100 113 93199
11 0 26 3975276 139 153 126727
12 2 2 12973 90 103 80486
13 0 0 0 110 123 97785
14 0 4 463354 120 134 110341
15 0 0 0 90 101 80742
16 0 0 0 134 146 115275
17 3 3 12187 130 145 115321
18 2 2 12154 81 97 77956
19 6 6 36461 114 124 101103
20 0 0 0 136 143 112890
21 0 0 0 89 95 75525
22 0 0 0 137 148 117660
23 0 0 0 144 217 151845
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
hn 6 30 4484533
us 5 55 6221037
ua 4 19 1685639
ca 2 2 12973
jp 1 6 562103
eg 1 1 0
md 1 5 86141
ro 1 3 415191
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 1 92 20250304123149 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
svg 4 9492 0 0
html 20 121656 0 0
jpg 75 8881198 0 0
png 21 4454484 0 0
xml 1 787 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx14 1 1
linux 22 0
Unknown 1 1
macosx15 19 19
win10 52 0
macosx 26 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
chrome76.0.3809.132 1 1
chrome108.0.0.0 100 0
Unknown 1 1
chrome107.0.0.0 19 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
fasthttp 20250304123149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
fasthttp 20250304123149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 21 121
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 41 67076
301 3001 2380230
403 5 6210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/public/uploads/settings/1689254859.png 9 -
/public/uploads/users/male-2.jpg 7 -
/public/uploads/settings/1700490502.jpg 25 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
47.237.64.216 2 2 12973 20250304123149
143.137.166.199 1 1 12159 20250301033153
191.102.179.93 1 1 12152 20250302194939
193.34.72.209 1 1 0 20250302194938
186.65.120.36 1 1 0 20250306183840
95.164.157.143 1 1 0 20250304041114
193.34.74.241 1 1 0 20250307055053
66.128.202.71 1 1 12157 20250305195034
95.164.157.20 1 1 12187 20250304174749
132.255.133.133 1 1 0 20250305195032
191.102.187.44 1 1 0 20250304174747
91.242.95.70 1 1 0 20250306195715
64.43.118.196 1 1 0 20250301033151
93.120.113.61 1 1 12167 20250312063827
186.179.59.18 1 1 0 20250312063825
64.43.110.24 1 1 12152 20250306195717
170.247.220.144 1 1 12154 20250306183842
38.154.214.115 1 1 12181 20250307055053
186.179.39.193 1 1 12161 20250304041114
156.248.91.67 1 1 0 20250302174351
170.247.223.240 0 1 292009 
64.43.108.53 0 1 9761 
170.246.53.213 0 1 53636 
191.102.149.238 0 1 33498 
170.246.53.31 0 1 1374 
209.127.109.165 0 1 11285 
193.34.75.223 0 1 53636 
138.94.216.141 0 1 2373 
170.247.220.28 0 1 1308 
64.29.93.150 0 1 8325 
93.120.113.129 0 1 4375 
209.127.105.161 0 2 503081 
95.164.156.68 0 1 106728 
161.77.132.156 0 1 4375 
191.102.163.197 0 1 412019 
191.102.155.61 0 1 412019 
143.137.167.185 0 1 398649 
209.127.99.131 0 1 292009 
186.65.120.159 0 1 398649 
191.102.170.187 0 4 461351 
95.164.156.20 0 1 398649 
64.43.117.103 0 1 8325 
209.127.98.3 0 1 398649 
186.179.14.112 0 1 53636 
138.122.193.49 0 1 500708 
91.242.125.221 0 1 11459 
161.77.133.91 0 2 5683 
198.20.189.184 0 2 511993 
64.43.111.234 0 2 65095 
38.154.214.56 0 2 511993 
191.102.170.132 0 2 13832 
143.137.165.211 0 1 106728 
209.127.106.230 0 2 55010 
132.255.133.193 0 1 292009 
170.246.54.201 0 1 8325 
191.102.170.102 0 1 313380 
95.164.157.140 0 1 106728 
38.154.186.182 0 1 313380 
66.128.203.6 0 1 292009 
193.34.72.177 0 1 500708 
143.137.165.11 0 2 43259 
193.34.73.94 0 1 33498 
170.231.251.195 0 1 1374 
138.94.216.221 0 1 1308 
191.102.187.68 0 1 412019 
132.255.133.252 0 1 9761 
95.164.156.165 0 1 106728 
95.164.157.14 0 1 53636 
161.77.134.41 0 2 512167 
170.231.251.208 0 1 1374 
192.67.163.165 0 1 106728 
209.127.107.202 0 1 1374 
192.241.67.79 0 1 53636 
143.137.164.107 0 1 1308 
64.43.111.25 0 1 2373 
191.102.179.27 0 1 9761 
209.127.253.248 0 1 9761 
161.77.133.175 0 2 403024 
170.247.221.28 0 1 412019 
66.128.200.35 0 1 398649 
209.127.104.134 0 1 398649 
191.102.149.199 0 1 313380 
192.198.123.185 0 1 4375 
193.34.72.26 0 1 11459 
93.120.113.8 0 1 398649 
209.127.106.175 0 1 106728 
95.164.156.247 0 1 292009 
170.254.178.32 0 1 33498 
170.246.54.122 0 1 1308 
193.34.74.223 0 1 1308 
170.254.179.86 0 1 313380 
186.179.59.177 0 2 704028 
95.164.157.116 0 1 1308 
64.43.117.145 0 1 1308 
91.242.127.93 0 2 21046 
191.102.155.74 0 1 9761 
91.242.95.130 0 1 53636 
209.127.252.241 0 1 9761 
66.128.201.36 0 1 33498 
186.179.14.19 0 1 106728 
95.164.157.254 0 2 5749 
95.164.157.46 0 1 1308 
170.247.223.140 0 1 8325 
64.43.109.88 0 1 11459 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20250301 2 9 587990 2
20250302 3 3 12152 3
20250303 0 16 2160887 0
20250304 6 10 500675 5
20250305 2 18 2173044 2
20250306 4 20 2185193 4
20250307 2 28 3987457 2
20250308 0 4 421177 0
20250312 2 13 1439042 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 20 121656 20 19
/sitemap.xml 1 787 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 17
44-100 1
2K-5K 11
500-1K 3119
5K+ 84
1K-2K 88
END_FILESIZE